Service Provider | dns1 | dns2 | Addresses |
---|---|---|---|
Ali | 223.5.5.5 | 223.6.6.6 | Official Link |
Baidu | 180.76.76.76 | 2400:da00::6666(ipv6) | Official Link |
OpenDNS | 208.67.222.222 | 208.67.220.220 | Official Website Link |
8.8.8.8 | 8.8.4.4 | Official Website Link | |
114 DNS | 114.114.114.114 | 114.114.115.115 | Official Website Link |
Cloudflare | 1.1.1.1 | 1.0.0.1 | Official Website Link |
IBM Quad9 | 9.9.9.9 | 149.112.112.112 | Link to official website |
DNSPod | 119.29.29.29 | 182.254.116.116 | Link to official website |
CNNIC sdns | 1.2.4.8 | 210.2.4.8 | Link to official website |
onedns | 117.50.11.11 | 117.50.22.22 | Link to official website |
yandex | 77.88.8.8 | 77.88.8.1 | Official Link |
dnspai |
Telecom:Preferred:101.226.4.6 Unicom: Preferred: 123.125.81.6 Mobile: Preferred: 101.226.4.6 Tietong: Preferred: 101.226.4.6 |
Official website link |
This tool integrates more than More than 20 high-quality public DNS services, including Aliyun DNS(223.5.5.5)、Google DNS(8.8.8.8)、Cloudflare(1.1.1.1) and other well-known resolution services. These services can effectively avoid DNS hijacking by carriers, improve web page loading speed and enhance online privacy protection.
This tool continuously updates the status monitoring data of each DNS service with detailed technical background explanations to help users understand how DNS works and how it affects their network experience.